Penco Locker Shelves
Description
Penco Locker shelves for top shelf replacement. Example of sizes (12"x 15") 12" width x 15" depth. The shelf width is the width of the locker, the depth is usually 1-1/4" less than the depth of the locker. 24 gage steel only available in 073 champagne. 4-6 weeks delivery.
Penco Locker shelves for top shelf replacement. Example of sizes (12"x 15") 12" width x 15" depth. The shelf width is the width of the locker, the depth is usually 1-1/4" less than the depth of the locker. 24 gage steel only available in 073 champagne. 4-6 weeks delivery.
| Part # | PENCOSHELVES |
|---|---|
| Availability | 2 Weeks Lead Time |
| Return Policy | Non-Returnable |
| Manufacturer | Penco Locker |
| Description | Penco Locker shelves for top shelf replacement. Example of sizes (12"x 15") 12" width x 15" depth. The shelf width is the width of the locker, the depth is usually 1-1/4" less than the depth of the locker. 24 gage steel only available in 073 champagne. 4-6 weeks delivery. |
| Detailed Description | Penco Locker shelves for top shelf replacement. Example of sizes (12"x 15") 12" width x 15" depth. The shelf width is the width of the locker, the depth is usually 1-1/4" less than the depth of the locker. 24 gage steel only available in 073 champagne. 4-6 weeks delivery. |


